File "data.log"

Full path: /www/ri/data.log
File size: 145.11 KiB (148588 bytes)
MIME-type: application/octet-stream
Charset: utf-8

Download   Open   Back

2019-02-28 11:56:18__1,17.11.17, 1.653, 0.285, 1.367,  20.9, 100.0,  58.1, 20.55
2019-02-28 11:56:18__281,17.11.17, 1.640, 0.312, 1.328,  23.5,  97.1,  61.7, 19.37
2019-02-28 11:58:06__1,17.11.17, 1.653, 0.285, 1.367,  20.9, 100.0,  58.1, 20.55
2019-02-28 11:58:07__281,17.11.17, 1.640, 0.312, 1.328,  23.5,  97.1,  61.7, 19.37
2019-02-28 12:02:04__1,17.11.17, 1.653, 0.285, 1.367,  20.9, 100.0,  58.1, 20.55
2019-02-28 12:02:05__281,17.11.17, 1.640, 0.312, 1.328,  23.5,  97.1,  61.7, 19.37
2019-02-28 13:09:17__1,17.11.17, 1.653, 0.285, 1.367,  20.9, 100.0,  58.1, 20.55
2019-02-28 13:09:17__281,17.11.17, 1.640, 0.312, 1.328,  23.5,  97.1,  61.7, 19.37
2019-02-28 13:11:11__1,17.11.17, 1.653, 0.285, 1.367,  20.9, 100.0,  58.1, 20.55
2019-02-28 13:11:12__281,17.11.17, 1.640, 0.312, 1.328,  23.5,  97.1,  61.7, 19.37
2019-02-28 15:34:32__1,17.11.17, 1.653, 0.285, 1.367,  20.9, 100.0,  58.1, 20.55
2019-02-28 15:34:33__281,17.11.17, 1.640, 0.312, 1.328,  23.5,  97.1,  61.7, 19.37
2019-02-28 18:15:47__1,17.11.17, 1.653, 0.285, 1.367,  20.9, 100.0,  58.1, 20.55
2019-02-28 18:15:51__281,17.11.17, 1.640, 0.312, 1.328,  23.5,  97.1,  61.7, 19.37
2019-02-28 18:47:46__1,17.11.17, 1.653, 0.285, 1.367,  20.9, 100.0,  58.1, 20.55
2019-02-28 18:47:49__281,17.11.17, 1.640, 0.312, 1.328,  23.5,  97.1,  61.7, 19.37
2019-02-28 19:02:19__1,17.11.17, 1.653, 0.285, 1.367,  20.9, 100.0,  58.1, 20.55
2019-02-28 19:02:22__281,17.11.17, 1.640, 0.312, 1.328,  23.5,  97.1,  61.7, 19.37
2019-03-08 14:49:08__300,17.11.17, 1.653, 0.285, 1.367,  20.9, 100.0,  58.1, 20.55
2019-03-08 14:52:15__299,17.11.17, 1.598, 0.291, 1.307,  22.3,  95.6,  56.6, 22.27
2019-03-08 15:00:12__1,17.11.17, 1.598, 0.291, 1.307,  22.3,  95.6,  56.6, 22.27
2019-03-08 15:00:15__2,17.11.17, 1.649, 0.303, 1.346,  22.5,  98.5,  60.7, 19.60
2019-03-08 15:17:06,1,17.11.17, 1.598, 0.291, 1.307,  22.3,  95.6,  56.6, 22.27
2019-03-08 15:17:10,2,17.11.17, 1.649, 0.303, 1.346,  22.5,  98.5,  60.7, 19.60
2019-03-08 15:30:46,2
2019-03-08 15:32:15,2
2019-03-08 15:33:18,1
2019-03-08 15:36:10,1,17.11.17, 1.598, 0.291, 1.307,  22.3,  95.6,  56.6, 22.27
2019-03-08 15:36:10,2,17.11.17, 1.649, 0.303, 1.346,  22.5,  98.5,  60.7, 19.60
2019-03-08 15:38:01,1,17.11.17, 1.598, 0.291, 1.307,  22.3,  95.6,  56.6, 22.27
2019-03-08 15:38:04,2,17.11.17, 1.649, 0.303, 1.346,  22.5,  98.5,  60.7, 19.60
2019-03-08 16:39:05,1,17.11.17, 1.598, 0.291, 1.307,  22.3,  95.6,  56.6, 22.27
#$GPRMC,073854.000,A,3654.4823,N,13956.2571,E,2.23,249.17,080319,,,A*6A2019-03-08 16:39:06,2,17.11.17, 1.649, 0.303, 1.346,  22.5,  98.5,  60.7, 19.60
#$GPRMC,073854.000,A,3654.4823,N,13956.2571,E,2.23,249.17,080319,,,A*6A2019-03-08 16:41:49,$GPRMC,074141.000,A,3654.5115,N,13956.2484,E,0.22,131.85,080319,,,A*62#1,17.11.17, 1.598, 0.291, 1.307,  22.3,  95.6,  56.6, 22.27
2019-03-08 16:41:49,$GPRMC,074141.000,A,3654.5115,N,13956.2484,E,0.22,131.85,080319,,,A*62#2,17.11.17, 1.649, 0.303, 1.346,  22.5,  98.5,  60.7, 19.60
2019-03-08 17:34:47,G,$2019-03-08 17:34:48,G,$2019-03-08 17:40:25,1,17.11.17, 1.598, 0.291, 1.307,  22.3,  95.6,  56.6, 22.27
,$GPRMC,084021.107,V,,,,,0.00,0.00,080319,,,N*472019-03-08 17:40:26,2,17.11.17, 1.649, 0.303, 1.346,  22.5,  98.5,  60.7, 19.60
,$GPRMC,084021.107,V,,,,,0.00,0.00,080319,,,N*47$GPRMC,085411.325,V,,,,,281.89,52.70,080319,,,N*79__2019-03-08 17:54:19,1,17.11.17, 1.598, 0.291, 1.307,  22.3,  95.6,  56.6, 22.27
$GPRMC,085411.325,V,,,,,281.89,52.70,080319,,,N*79__2019-03-08 17:54:22,2,17.11.17, 1.649, 0.303, 1.346,  22.5,  98.5,  60.7, 19.60
$GPRMC,085734.118,V,,,,,0.00,0.00,080319,,,N*4B__2019-03-08 17:57:37,1,17.11.17, 1.598, 0.291, 1.307,  22.3,  95.6,  56.6, 22.27
$GPRMC,085734.118,V,,,,,0.00,0.00,080319,,,N*4B__2019-03-08 17:57:38,2,17.11.17, 1.649, 0.303, 1.346,  22.5,  98.5,  60.7, 19.60
$GPRMC,000206.800,V,,,,,0.00,0.00,060180,,,N*4E__2019-03-11 09:29:26,300,17.11.17, 1.653, 0.285, 1.367,  20.9, 100.0,  58.1, 20.55
$GPRMC,001203.799,V,,,,,0.00,0.00,060180,,,N*45__2019-03-19 09:18:41,300,17.11.17, 1.653, 0.285, 1.367,  20.9, 100.0,  58.1, 20.55
$GPRMC,001928.799,V,,,,,0.00,0.00,060180,,,N*47__2019-03-19 09:25:48,299,17.11.17, 1.598, 0.291, 1.307,  22.3,  95.6,  56.6, 22.27
$GPRMC,001928.799,V,,,,,0.00,0.00,060180,,,N*47__2019-03-19 09:25:49,300,17.11.17, 1.653, 0.285, 1.367,  20.9, 100.0,  58.1, 20.55
$GPRMC,000653.800,V,,,,,0.00,0.00,060180,,,N*4A__2019-03-22 09:51:21,1,17.11.17, 1.566, 0.283, 1.283,  22.0,  93.9,  54.1, 23.95
$GPRMC,000653.800,V,,,,,0.00,0.00,060180,,,N*4A__2019-03-22 09:51:22,2,17.11.17, 1.598, 0.291, 1.307,  22.3,  95.6,  56.6, 22.27
$GPRMC,000653.800,V,,,,,0.00,0.00,060180,,,N*4A__2019-03-22 09:51:23,300,17.11.17, 1.653, 0.285, 1.367,  20.9, 100.0,  58.1, 20.55
$GPRMC,001134.799,V,,,,,0.00,0.00,060180,,,N*42__2019-03-22 09:55:53,  1,17.11.17, 1.566, 0.283, 1.283,  22.0,  93.9,  54.1, 23.95
$GPRMC,001134.799,V,,,,,0.00,0.00,060180,,,N*42__2019-03-22 09:55:54,  1,17.11.17, 1.566, 0.283, 1.283,  22.0,  93.9,  54.1, 23.95
$GPRMC,001134.799,V,,,,,0.00,0.00,060180,,,N*42__2019-03-22 09:55:54,  1,17.11.17, 1.566, 0.283, 1.283,  22.0,  93.9,  54.1, 23.95
$GPRMC,001134.799,V,,,,,0.00,0.00,060180,,,N*42__2019-03-22 09:55:55,  1,17.11.17, 1.566, 0.283, 1.283,  22.0,  93.9,  54.1, 23.95
$GPRMC,001134.799,V,,,,,0.00,0.00,060180,,,N*42__2019-03-22 09:55:56,  1,17.11.17, 1.566, 0.283, 1.283,  22.0,  93.9,  54.1, 23.95
$GPRMC,001134.799,V,,,,,0.00,0.00,060180,,,N*42__2019-03-22 09:55:57,  1,17.11.17, 1.566, 0.283, 1.283,  22.0,  93.9,  54.1, 23.95
$GPRMC,001134.799,V,,,,,0.00,0.00,060180,,,N*42__2019-03-22 09:55:58,  1,17.11.17, 1.566, 0.283, 1.283,  22.0,  93.9,  54.1, 23.95
$GPRMC,001134.799,V,,,,,0.00,0.00,060180,,,N*42__2019-03-22 09:55:58,  2,17.11.17, 1.566, 0.283, 1.283,  22.0,  93.9,  54.1, 23.95
$GPRMC,001134.799,V,,,,,0.00,0.00,060180,,,N*42__2019-03-22 09:55:59,  2,17.11.17, 1.598, 0.291, 1.307,  22.3,  95.6,  56.6, 22.27
$GPRMC,001134.799,V,,,,,0.00,0.00,060180,,,N*42__2019-03-22 09:56:00,300,17.11.17, 1.653, 0.285, 1.367,  20.9, 100.0,  58.1, 20.55
$GPRMC,000305.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-03-22 15:09:32,  1,17.11.17, 1.566, 0.283, 1.283,  22.0,  93.9,  54.1, 23.95
$GPRMC,000305.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-03-22 15:09:33,  1,17.11.17, 1.566, 0.283, 1.283,  22.0,  93.9,  54.1, 23.95
$GPRMC,000305.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-03-22 15:09:34,  1,17.11.17, 1.566, 0.283, 1.283,  22.0,  93.9,  54.1, 23.95
$GPRMC,000305.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-03-22 15:09:35,  1,17.11.17, 1.566, 0.283, 1.283,  22.0,  93.9,  54.1, 23.95
$GPRMC,000305.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-03-22 15:09:36,  1,17.11.17, 1.566, 0.283, 1.283,  22.0,  93.9,  54.1, 23.95
$GPRMC,000305.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-03-22 15:09:36,  1,17.11.17, 1.566, 0.283, 1.283,  22.0,  93.9,  54.1, 23.95
$GPRMC,000305.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-03-22 15:09:37,  1,17.11.17, 1.566, 0.283, 1.283,  22.0,  93.9,  54.1, 23.95
$GPRMC,000305.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-03-22 15:09:39,  2,17.11.17, 1.566, 0.283, 1.283,  22.0,  93.9,  54.1, 23.95
$GPRMC,000305.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-03-22 15:09:40,  2,17.11.17, 1.598, 0.291, 1.307,  22.3,  95.6,  56.6, 22.27
$GPRMC,000305.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-03-22 15:09:40,300,17.11.17, 1.653, 0.285, 1.367,  20.9, 100.0,  58.1, 20.55
$GPRMC,000358.800,V,,,,,0.00,0.00,060180,,,N*44__2019-03-22 15:24:19,  1,17.11.17, 1.566, 0.283, 1.283,  22.0,  93.9,  54.1, 23.95
$GPRMC,000358.800,V,,,,,0.00,0.00,060180,,,N*44__2019-03-22 15:24:19,  1,17.11.17, 1.566, 0.283, 1.283,  22.0,  93.9,  54.1, 23.95
$GPRMC,000358.800,V,,,,,0.00,0.00,060180,,,N*44__2019-03-22 15:24:20,  1,17.11.17, 1.566, 0.283, 1.283,  22.0,  93.9,  54.1, 23.95
$GPRMC,000358.800,V,,,,,0.00,0.00,060180,,,N*44__2019-03-22 15:24:21,  1,17.11.17, 1.566, 0.283, 1.283,  22.0,  93.9,  54.1, 23.95
$GPRMC,000358.800,V,,,,,0.00,0.00,060180,,,N*44__2019-03-22 15:24:22,  1,17.11.17, 1.566, 0.283, 1.283,  22.0,  93.9,  54.1, 23.95
$GPRMC,000358.800,V,,,,,0.00,0.00,060180,,,N*44__2019-03-22 15:24:23,  1,17.11.17, 1.566, 0.283, 1.283,  22.0,  93.9,  54.1, 23.95
$GPRMC,000358.800,V,,,,,0.00,0.00,060180,,,N*44__2019-03-22 15:24:24,  1,17.11.17, 1.566, 0.283, 1.283,  22.0,  93.9,  54.1, 23.95
$GPRMC,000358.800,V,,,,,0.00,0.00,060180,,,N*44__2019-03-22 15:24:25,  2,17.11.17, 1.566, 0.283, 1.283,  22.0,  93.9,  54.1, 23.95
$GPRMC,000358.800,V,,,,,0.00,0.00,060180,,,N*44__2019-03-22 15:24:26,  2,17.11.17, 1.598, 0.291, 1.307,  22.3,  95.6,  56.6, 22.27
$GPRMC,000358.800,V,,,,,0.00,0.00,060180,,,N*44__2019-03-22 15:24:27,300,17.11.17, 1.653, 0.285, 1.367,  20.9, 100.0,  58.1, 20.55
__2019-03-26 14:48:50,__2019-03-26 14:50:28,$GPRMC,001853.799,V,,,,,0.00,0.00,060180,,,N*4A__2019-04-09 12:51:33,1
$GPRMC,001853.799,V,,,,,0.00,0.00,060180,,,N*4A__2019-04-09 12:51:38,1
$GPRMC,001853.799,V,,,,,0.00,0.00,060180,,,N*4A__2019-04-09 12:51:39,1
$GPRMC,001853.799,V,,,,,0.00,0.00,060180,,,N*4A__2019-04-09 12:51:39,1
$GPRMC,001853.799,V,,,,,0.00,0.00,060180,,,N*4A__2019-04-09 12:51:40,1
$GPRMC,001853.799,V,,,,,0.00,0.00,060180,,,N*4A__2019-04-09 12:51:41,1
$GPRMC,001853.799,V,,,,,0.00,0.00,060180,,,N*4A__2019-04-09 12:51:41,1
$GPRMC,001853.799,V,,,,,0.00,0.00,060180,,,N*4A__2019-04-09 12:51:42,1
$GPRMC,001853.799,V,,,,,0.00,0.00,060180,,,N*4A__2019-04-09 13:09:12,x@pIx@|`8=/
$GPRMC,000202.800,V,,,,,0.00,0.00,060180,,,N*4A__2019-04-09 14:23:39,1
$GPRMC,000409.800,V,,,,,0.00,0.00,060180,,,N*47__2019-04-09 18:46:52,2400
$GPRMC,000409.800,V,,,,,0.00,0.00,060180,,,N*47__2019-04-09 18:46:59,1
$GPRMC,000409.800,V,,,,,0.00,0.00,060180,,,N*47__2019-04-09 18:50:01,1,19.04.02, 2.37800,  31.7, 116.6, 177.0,-24.83
$GPRMC,000409.800,V,,,,,0.00,0.00,060180,,,N*47__2019-04-09 18:50:13,1,19.04.02, 2.371, 0.571, 1.800,  31.7, 116.6, 177.0,-24.83
$GPRMC,000409.800,V,,,,,0.00,0.00,060180,,,N*47__2019-04-09 18:50:15,1,19.04.02, 2.371, 0.571, 1.800,  31.7, 116.6, 177.0,-24.83
$GPRMC,000237.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-04-09 19:27:47,1	19.03.29	1.463	0.294	1.169	25.1	87.6	52.5	26.63
$GPRMC,000237.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-04-09 19:28:29,19.04.02, 2.371, 0.571, 1.800,  31.7, 116.6, 177.0,-24.83
$GPRMC,000237.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-04-09 19:29:18,1.811, 0.501, 1.309,  38.3,  84.9,  98.8,  0.60
$GPRMC,000237.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-04-09 19:29:42,1,19.04.02, 2.371, 0.571, 1.800,  31.7, 116.6, 177.0,-24.83
$GPRMC,000152.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-04-12 13:11:22,$GPRMC,000152.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-04-12 13:11:28,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,000152.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-04-12 13:11:29,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,000152.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-04-12 13:11:30,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,000152.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-04-12 13:11:31,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,000152.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-04-12 13:11:32,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,000152.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-04-12 13:11:33,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,000152.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-04-12 13:11:35,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,000152.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-04-12 13:11:36,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,000152.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-04-12 13:11:37,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,000152.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-04-12 13:11:38,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,000152.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-04-12 13:11:39,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,000152.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-04-12 13:11:40,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,000152.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-04-12 13:11:41,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,000152.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-04-12 13:11:42,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,000152.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-04-12 13:11:43,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,000152.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-04-12 13:11:44,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,000152.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-04-12 13:11:45,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,000152.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-04-12 13:11:47,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,000152.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-04-12 13:11:48,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,000152.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-04-12 13:11:49,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,000152.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-04-12 13:11:50,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,000152.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-04-12 13:11:51,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,000152.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-04-12 13:11:51,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,000152.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-04-12 13:11:53,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,000152.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-04-12 13:11:54,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,000152.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-04-12 13:11:55,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,000152.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-04-12 13:11:56,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,000152.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-04-12 13:11:57,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,000152.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-04-12 13:11:58,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,000152.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-04-12 13:11:59,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,000152.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-04-12 13:12:01,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,000152.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-04-12 13:12:02,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,000152.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-04-12 13:12:03,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,000152.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-04-12 13:12:04,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,000152.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-04-12 13:12:06,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,000152.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-04-12 13:12:07,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,000152.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-04-12 13:12:08,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,000152.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-04-12 13:12:09,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,000152.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-04-12 13:12:10,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,000152.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-04-12 13:12:11,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,000152.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-04-12 13:12:12,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,000152.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-04-12 13:12:13,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,000152.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-04-12 13:12:15,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,000152.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-04-12 13:12:16,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,000152.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-04-12 13:12:17,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,000152.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-04-12 13:12:18,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,000152.800,V,,,,,0.00,0.00,060180,,,N*4C__2019-04-12 13:12:19,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,235959.800,V,,,,,0.00,0.00,050180,,,N*48__2019-04-12 13:26:00,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,235959.800,V,,,,,0.00,0.00,050180,,,N*48__2019-04-12 13:26:04,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,235959.800,V,,,,,0.00,0.00,050180,,,N*48__2019-04-12 13:26:07,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,235959.800,V,,,,,0.00,0.00,050180,,,N*48__2019-04-12 13:26:10,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,235959.800,V,,,,,0.00,0.00,050180,,,N*48__2019-04-12 13:26:15,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,235959.800,V,,,,,0.00,0.00,050180,,,N*48__2019-04-12 13:26:19,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,235959.800,V,,,,,0.00,0.00,050180,,,N*48__2019-04-12 13:26:20,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,235959.800,V,,,,,0.00,0.00,050180,,,N*48__2019-04-12 13:26:21,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,235959.800,V,,,,,0.00,0.00,050180,,,N*48__2019-04-12 13:26:22,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,235959.800,V,,,,,0.00,0.00,050180,,,N*48__2019-04-12 13:26:24,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,235959.800,V,,,,,0.00,0.00,050180,,,N*48__2019-04-12 13:26:25,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,235959.800,V,,,,,0.00,0.00,050180,,,N*48__2019-04-12 13:26:26,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,235959.800,V,,,,,0.00,0.00,050180,,,N*48__2019-04-12 13:26:27,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,235959.800,V,,,,,0.00,0.00,050180,,,N*48__2019-04-12 13:26:28,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,235959.800,V,,,,,0.00,0.00,050180,,,N*48__2019-04-12 13:26:29,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,235959.800,V,,,,,0.00,0.00,050180,,,N*48__2019-04-12 13:26:30,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,235959.800,V,,,,,0.00,0.00,050180,,,N*48__2019-04-12 13:26:30,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,235959.800,V,,,,,0.00,0.00,050180,,,N*48__2019-04-12 13:26:31,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,235959.800,V,,,,,0.00,0.00,050180,,,N*48__2019-04-12 13:26:32,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,235959.800,V,,,,,0.00,0.00,050180,,,N*48__2019-04-12 13:26:34,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,235959.800,V,,,,,0.00,0.00,050180,,,N*48__2019-04-12 13:26:35,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,235959.800,V,,,,,0.00,0.00,050180,,,N*48__2019-04-12 13:26:36,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
$GPRMC,235959.800,V,,,,,0.00,0.00,050180,,,N*48__2019-04-12 13:26:37,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
