File "20190424094556.csv"

Full path: /www/ri/gps/csv/20190424094556.csv
File size: 4.06 KiB (4160 bytes)
MIME-type: text/csv
Charset: utf-8

Download   Open   Back

1980-01-06 09:48:19,,,2019-04-24 09:45:25,  1,17.11.17, 1.566, 0.283, 1.283,  22.0,  93.9,  54.1, 23.95
1980-01-06 09:48:19,,,2019-04-24 09:45:26,  2,17.11.17, 1.566, 0.283, 1.283,  22.0,  93.9,  54.1, 23.95
1980-01-06 09:48:19,,,2019-04-24 09:45:27,  3,17.11.17, 1.566, 0.283, 1.283,  22.0,  93.9,  54.1, 23.95
1980-01-06 09:48:19,,,2019-04-24 09:45:28,  4,17.11.17, 1.566, 0.283, 1.283,  22.0,  93.9,  54.1, 23.95
1980-01-06 09:48:19,,,2019-04-24 09:45:28,  5,17.11.17, 1.566, 0.283, 1.283,  22.0,  93.9,  54.1, 23.95
1980-01-06 09:48:19,,,2019-04-24 09:45:29,  6,17.11.17, 1.566, 0.283, 1.283,  22.0,  93.9,  54.1, 23.95
1980-01-06 09:48:19,,,2019-04-24 09:45:30,  7,17.11.17, 1.566, 0.283, 1.283,  22.0,  93.9,  54.1, 23.95
1980-01-06 09:48:19,,,2019-04-24 09:45:31,  8,17.11.17, 1.566, 0.283, 1.283,  22.0,  93.9,  54.1, 23.95
1980-01-06 09:48:19,,,2019-04-24 09:45:31,  9,17.11.17, 1.598, 0.291, 1.307,  22.3,  95.6,  56.6, 22.27
1980-01-06 09:48:19,,,2019-04-24 09:45:32, 10,17.11.17, 1.653, 0.285, 1.367,  20.9, 100.0,  58.1, 20.55
1980-01-06 09:48:19,,,2019-04-24 09:45:33, 11,17.11.17, 1.566, 0.283, 1.283,  22.0,  93.9,  54.1, 23.95
1980-01-06 09:48:19,,,2019-04-24 09:45:34, 12,17.11.17, 1.566, 0.283, 1.283,  22.0,  93.9,  54.1, 23.95
1980-01-06 09:48:19,,,2019-04-24 09:45:35, 13,17.11.17, 1.566, 0.283, 1.283,  22.0,  93.9,  54.1, 23.95
1980-01-06 09:48:19,,,2019-04-24 09:45:36, 14,17.11.17, 1.566, 0.283, 1.283,  22.0,  93.9,  54.1, 23.95
1980-01-06 09:48:19,,,2019-04-24 09:45:37, 15,17.11.17, 1.566, 0.283, 1.283,  22.0,  93.9,  54.1, 23.95
1980-01-06 09:48:19,,,2019-04-24 09:45:37, 16,17.11.17, 1.566, 0.283, 1.283,  22.0,  93.9,  54.1, 23.95
1980-01-06 09:48:19,,,2019-04-24 09:45:38, 17,17.11.17, 1.566, 0.283, 1.283,  22.0,  93.9,  54.1, 23.95
1980-01-06 09:48:19,,,2019-04-24 09:45:39, 18,17.11.17, 1.566, 0.283, 1.283,  22.0,  93.9,  54.1, 23.95
1980-01-06 09:48:19,,,2019-04-24 09:45:39, 19,17.11.17, 1.598, 0.291, 1.307,  22.3,  95.6,  56.6, 22.27
1980-01-06 09:48:19,,,2019-04-24 09:45:40, 20,17.11.17, 1.653, 0.285, 1.367,  20.9, 100.0,  58.1, 20.55
1980-01-06 09:48:19,,,2019-04-24 09:45:41, 21,17.11.17, 1.566, 0.283, 1.283,  22.0,  93.9,  54.1, 23.95
1980-01-06 09:48:19,,,2019-04-24 09:45:42, 22,17.11.17, 1.566, 0.283, 1.283,  22.0,  93.9,  54.1, 23.95
1980-01-06 09:48:19,,,2019-04-24 09:45:43, 23,17.11.17, 1.566, 0.283, 1.283,  22.0,  93.9,  54.1, 23.95
1980-01-06 09:48:19,,,2019-04-24 09:45:43, 24,17.11.17, 1.566, 0.283, 1.283,  22.0,  93.9,  54.1, 23.95
1980-01-06 09:48:19,,,2019-04-24 09:45:44, 25,17.11.17, 1.566, 0.283, 1.283,  22.0,  93.9,  54.1, 23.95
1980-01-06 09:48:19,,,2019-04-24 09:45:45, 26,17.11.17, 1.566, 0.283, 1.283,  22.0,  93.9,  54.1, 23.95
1980-01-06 09:48:19,,,2019-04-24 09:45:45, 27,17.11.17, 1.566, 0.283, 1.283,  22.0,  93.9,  54.1, 23.95
1980-01-06 09:48:19,,,2019-04-24 09:45:46, 28,17.11.17, 1.566, 0.283, 1.283,  22.0,  93.9,  54.1, 23.95
1980-01-06 09:48:19,,,2019-04-24 09:45:47, 29,17.11.17, 1.598, 0.291, 1.307,  22.3,  95.6,  56.6, 22.27
1980-01-06 09:48:19,,,2019-04-24 09:45:48, 30,17.11.17, 1.653, 0.285, 1.367,  20.9, 100.0,  58.1, 20.55
1980-01-06 09:48:19,,,2019-04-24 09:45:48, 31,17.11.17, 1.566, 0.283, 1.283,  22.0,  93.9,  54.1, 23.95
1980-01-06 09:48:19,,,2019-04-24 09:45:49, 32,17.11.17, 1.566, 0.283, 1.283,  22.0,  93.9,  54.1, 23.95
1980-01-06 09:48:19,,,2019-04-24 09:45:50, 33,17.11.17, 1.566, 0.283, 1.283,  22.0,  93.9,  54.1, 23.95
1980-01-06 09:48:19,,,2019-04-24 09:45:51, 34,17.11.17, 1.566, 0.283, 1.283,  22.0,  93.9,  54.1, 23.95
1980-01-06 09:48:19,,,2019-04-24 09:45:51, 35,17.11.17, 1.566, 0.283, 1.283,  22.0,  93.9,  54.1, 23.95
1980-01-06 09:48:19,,,2019-04-24 09:45:53, 36,17.11.17, 1.566, 0.283, 1.283,  22.0,  93.9,  54.1, 23.95
1980-01-06 09:48:19,,,2019-04-24 09:45:53, 37,17.11.17, 1.566, 0.283, 1.283,  22.0,  93.9,  54.1, 23.95
1980-01-06 09:48:19,,,2019-04-24 09:45:54, 38,17.11.17, 1.566, 0.283, 1.283,  22.0,  93.9,  54.1, 23.95
1980-01-06 09:48:19,,,2019-04-24 09:45:55, 39,17.11.17, 1.598, 0.291, 1.307,  22.3,  95.6,  56.6, 22.27
1980-01-06 09:48:19,,,2019-04-24 09:45:56, 40,17.11.17, 1.653, 0.285, 1.367,  20.9, 100.0,  58.1, 20.55

PHP File Manager