File "20190412161757.csv"

Full path: /www/ri/gps/csv/20190412161757.csv
File size: 4.77 KiB (4888 bytes)
MIME-type: text/csv
Charset: utf-8

Download   Open   Back

1980-01-06 09:03:27,,,2019-04-12 16:14:11,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:03:27,,,2019-04-12 16:14:21,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:03:27,,,2019-04-12 16:14:23,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:03:27,,,2019-04-12 16:14:24,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:03:27,,,2019-04-12 16:14:26,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:03:27,,,2019-04-12 16:14:27,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:03:27,,,2019-04-12 16:14:28,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:03:27,,,2019-04-12 16:14:29,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:03:27,,,2019-04-12 16:14:30,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:03:27,,,2019-04-12 16:14:31,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:03:27,,,2019-04-12 16:14:42,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:03:27,,,2019-04-12 16:14:43,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:03:27,,,2019-04-12 16:14:45,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:03:27,,,2019-04-12 16:14:46,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:03:27,,,2019-04-12 16:15:23,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:03:27,,,2019-04-12 16:15:27,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:03:27,,,2019-04-12 16:15:30,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:03:27,,,2019-04-12 16:15:33,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:03:27,,,2019-04-12 16:15:37,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:03:27,,,2019-04-12 16:15:41,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:03:27,,,2019-04-12 16:15:44,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:03:27,,,2019-04-12 16:15:48,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:03:27,,,2019-04-12 16:15:53,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:03:27,,,2019-04-12 16:15:57,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:03:27,,,2019-04-12 16:16:00,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:03:27,,,2019-04-12 16:16:04,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:03:27,,,2019-04-12 16:16:07,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:03:27,,,2019-04-12 16:16:21,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:03:27,,,2019-04-12 16:16:29,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:03:27,,,2019-04-12 16:16:35,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:03:27,,,2019-04-12 16:16:41,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:03:27,,,2019-04-12 16:17:26,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:03:27,,,2019-04-12 16:17:27,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:03:27,,,2019-04-12 16:17:28,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:03:27,,,2019-04-12 16:17:28,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:03:27,,,2019-04-12 16:17:29,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:03:27,,,2019-04-12 16:17:30,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:03:27,,,2019-04-12 16:17:31,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:03:27,,,2019-04-12 16:17:33,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:03:27,,,2019-04-12 16:17:34,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:03:27,,,2019-04-12 16:17:35,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:03:27,,,2019-04-12 16:17:48,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:03:27,,,2019-04-12 16:17:49,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:03:27,,,2019-04-12 16:17:50,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:03:27,,,2019-04-12 16:17:54,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:03:27,,,2019-04-12 16:17:55,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:03:27,,,2019-04-12 16:17:56,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80

PHP File Manager