File "20190412152631.csv"

Full path: /www/ri/gps/csv/20190412152631.csv
File size: 4.77 KiB (4888 bytes)
MIME-type: text/csv
Charset: utf-8

Download   Open   Back

1980-01-06 09:01:27,,,2019-04-12 15:25:43,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:25:44,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:25:45,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:25:46,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:25:47,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:25:48,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:25:49,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:25:50,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:25:51,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:25:52,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:25:53,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:25:54,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:25:55,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:25:56,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:25:57,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:25:58,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:25:59,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:26:00,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:26:01,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:26:02,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:26:03,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:26:05,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:26:06,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:26:07,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:26:08,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:26:09,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:26:09,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:26:10,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:26:11,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:26:12,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:26:14,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:26:15,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:26:16,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:26:17,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:26:18,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:26:19,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:26:20,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:26:21,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:26:22,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:26:23,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:26:24,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:26:25,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:26:26,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:26:27,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:26:28,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:26:29,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:26:30,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80

PHP File Manager