File "20190412151112.csv"

Full path: /www/ri/gps/csv/20190412151112.csv
File size: 4.77 KiB (4888 bytes)
MIME-type: text/csv
Charset: utf-8

Download   Open   Back

1980-01-06 09:01:27,,,2019-04-12 15:10:24,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:10:25,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:10:26,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:10:27,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:10:28,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:10:29,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:10:30,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:10:31,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:10:32,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:10:33,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:10:34,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:10:36,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:10:36,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:10:37,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:10:38,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:10:39,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:10:40,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:10:41,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:10:42,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:10:43,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:10:45,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:10:46,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:10:47,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:10:47,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:10:48,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:10:50,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:10:50,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:10:51,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:10:52,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:10:53,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:10:55,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:10:56,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:10:57,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:10:58,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:10:58,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:10:59,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:11:00,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:11:02,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:11:03,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:11:04,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:11:05,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:11:06,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:11:07,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:11:08,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:11:09,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:11:10,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:27,,,2019-04-12 15:11:11,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80

PHP File Manager