File "20190412140457.csv"

Full path: /www/ri/gps/csv/20190412140457.csv
File size: 5.27 KiB (5392 bytes)
MIME-type: text/plain
Charset: utf-8

Download   Open   Back

1980-01-06 09:01:35,,,2019-04-12 14:02:57,1980-01-06 09:01:35,,,2019-04-12 14:03:03,1980-01-06 09:01:35,,,2019-04-12 14:03:10,1980-01-06 09:01:35,,,2019-04-12 14:03:16,1980-01-06 09:01:35,,,2019-04-12 14:03:22,1980-01-06 09:01:35,,,2019-04-12 14:03:28,1980-01-06 09:01:35,,,2019-04-12 14:03:34,1980-01-06 09:01:35,,,2019-04-12 14:03:41,1980-01-06 09:01:35,,,2019-04-12 14:03:47,1980-01-06 09:01:35,,,2019-04-12 14:03:53,1980-01-06 09:01:35,,,2019-04-12 14:03:59,1980-01-06 09:01:35,,,2019-04-12 14:04:05,1980-01-06 09:01:35,,,2019-04-12 14:04:06,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:35,,,2019-04-12 14:04:07,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:35,,,2019-04-12 14:04:08,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:35,,,2019-04-12 14:04:09,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:35,,,2019-04-12 14:04:10,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:35,,,2019-04-12 14:04:11,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:35,,,2019-04-12 14:04:12,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:35,,,2019-04-12 14:04:13,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:35,,,2019-04-12 14:04:15,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:35,,,2019-04-12 14:04:16,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:35,,,2019-04-12 14:04:17,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:35,,,2019-04-12 14:04:18,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:35,,,2019-04-12 14:04:19,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:35,,,2019-04-12 14:04:20,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:35,,,2019-04-12 14:04:21,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:35,,,2019-04-12 14:04:22,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:35,,,2019-04-12 14:04:23,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:35,,,2019-04-12 14:04:25,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:35,,,2019-04-12 14:04:26,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:35,,,2019-04-12 14:04:27,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:35,,,2019-04-12 14:04:28,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:35,,,2019-04-12 14:04:29,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:35,,,2019-04-12 14:04:30,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:35,,,2019-04-12 14:04:31,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:35,,,2019-04-12 14:04:32,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:35,,,2019-04-12 14:04:33,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:35,,,2019-04-12 14:04:35,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:35,,,2019-04-12 14:04:36,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:35,,,2019-04-12 14:04:37,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:35,,,2019-04-12 14:04:38,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:35,,,2019-04-12 14:04:39,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:35,,,2019-04-12 14:04:40,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:35,,,2019-04-12 14:04:41,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:35,,,2019-04-12 14:04:42,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:35,,,2019-04-12 14:04:43,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:35,,,2019-04-12 14:04:45,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:35,,,2019-04-12 14:04:46,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:35,,,2019-04-12 14:04:47,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:35,,,2019-04-12 14:04:48,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:35,,,2019-04-12 14:04:49,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:35,,,2019-04-12 14:04:50,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:35,,,2019-04-12 14:04:51,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:35,,,2019-04-12 14:04:52,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:35,,,2019-04-12 14:04:53,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:35,,,2019-04-12 14:04:54,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:35,,,2019-04-12 14:04:56,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:01:35,,,2019-04-12 14:04:57,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80

PHP File Manager