File "20190412133334.csv"

Full path: /www/ri/gps/csv/20190412133334.csv
File size: 4.81 KiB (4930 bytes)
MIME-type: text/plain
Charset: utf-8

Download   Open   Back

1980-01-06 09:00:11,,,2019-04-12 13:32:41,1980-01-06 09:00:11,,,2019-04-12 13:32:42,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:00:11,,,2019-04-12 13:32:43,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:00:11,,,2019-04-12 13:32:44,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:00:11,,,2019-04-12 13:32:45,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:00:11,,,2019-04-12 13:32:46,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:00:11,,,2019-04-12 13:32:48,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:00:11,,,2019-04-12 13:32:49,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:00:11,,,2019-04-12 13:32:49,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:00:11,,,2019-04-12 13:32:51,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:00:11,,,2019-04-12 13:32:51,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:00:11,,,2019-04-12 13:32:52,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:00:11,,,2019-04-12 13:32:54,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:00:11,,,2019-04-12 13:32:55,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:00:11,,,2019-04-12 13:32:56,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:00:11,,,2019-04-12 13:32:57,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:00:11,,,2019-04-12 13:32:58,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:00:11,,,2019-04-12 13:32:59,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:00:11,,,2019-04-12 13:33:00,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:00:11,,,2019-04-12 13:33:01,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:00:11,,,2019-04-12 13:33:02,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:00:11,,,2019-04-12 13:33:04,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:00:11,,,2019-04-12 13:33:05,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:00:11,,,2019-04-12 13:33:06,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:00:11,,,2019-04-12 13:33:07,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:00:11,,,2019-04-12 13:33:08,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:00:11,,,2019-04-12 13:33:09,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:00:11,,,2019-04-12 13:33:10,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:00:11,,,2019-04-12 13:33:11,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:00:11,,,2019-04-12 13:33:12,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:00:11,,,2019-04-12 13:33:13,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:00:11,,,2019-04-12 13:33:14,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:00:11,,,2019-04-12 13:33:16,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:00:11,,,2019-04-12 13:33:17,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:00:11,,,2019-04-12 13:33:18,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:00:11,,,2019-04-12 13:33:19,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:00:11,,,2019-04-12 13:33:20,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:00:11,,,2019-04-12 13:33:21,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:00:11,,,2019-04-12 13:33:22,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:00:11,,,2019-04-12 13:33:23,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:00:11,,,2019-04-12 13:33:24,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:00:11,,,2019-04-12 13:33:25,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:00:11,,,2019-04-12 13:33:26,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:00:11,,,2019-04-12 13:33:28,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:00:11,,,2019-04-12 13:33:29,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:00:11,,,2019-04-12 13:33:30,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:00:11,,,2019-04-12 13:33:31,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80
1980-01-06 09:00:11,,,2019-04-12 13:33:33,  1,17.10.25, 1.651, 0.547, 1.104,  49.5,  82.1,  93.5,  3.80

PHP File Manager